The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3130 90 % Silver, 10 % Copper 0.003 in. / 0.076 mm / 40 gauge $169.30
3131 90 % Silver, 10 % Copper 0.003 in. / 0.076 mm / 40 gauge $278.60
3132 90 % Silver, 10 % Copper 0.003 in. / 0.076 mm / 40 gauge $476.00
2134 90 % Silver, 10 % Copper 0.003 in. / 0.076 mm / 40 gauge $964.40
P/N Purity Thickness Width Length Price
3133 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $154.30
3134 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $254.98
3135 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $448.76
3405 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $152.40
3406 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $188.60
3407 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $317.20
3408 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $534.40
P/N Purity Thickness Width Length Price
2141 90 % Silver, 10 % Copper 0.016 in. / 0.406 mm / 26 gauge $107.92
2142 90 % Silver, 10 % Copper 0.016 in. / 0.406 mm / 26 gauge $175.84
2143 90 % Silver, 10 % Copper 0.016 in. / 0.406 mm / 26 gauge $462.00
2144 90 % Silver, 10 % Copper 0.016 in. / 0.406 mm / 26 gauge $261.00
P/N Purity Thickness Width Length Price
2145 90 % Silver, 10 % Copper 0.032 in. / 0.813 mm / 20 gauge $84.48
2146 90 % Silver, 10 % Copper 0.032 in. / 0.813 mm / 20 gauge $126.20
2147 90 % Silver, 10 % Copper 0.032 in. / 0.813 mm / 20 gauge $176.02
2148 90 % Silver, 10 % Copper 0.032 in. / 0.813 mm / 20 gauge $254.80
2149 90 % Silver, 10 % Copper 0.032 in. / 0.813 mm / 20 gauge $735.40





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.