The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2021 99.95% 0.010 in. / 0.254 mm / 30 gauge $78.96
2022 99.95% 0.010 in. / 0.254 mm / 30 gauge $86.20
2023 99.95% 0.010 in. / 0.254 mm / 30 gauge $122.40
2024 99.95% 0.010 in. / 0.254 mm / 30 gauge $168.60
P/N Purity Thickness Width Length Price
3151 99.95% 0.013 in. / 0.330 mm / 28 gauge Request quote
2025 99.95% 0.013 in. / 0.330 mm / 28 gauge $50.00
2026 99.95% 0.013 in. / 0.330 mm / 28 gauge $95.00
2027 99.95% 0.013 in. / 0.330 mm / 28 gauge $144.00
2028 99.95% 0.013 in. / 0.330 mm / 28 gauge $190.00
2029 99.95% 0.013 in. / 0.330 mm / 28 gauge $246.00
P/N Purity Thickness Width Length Price
2032 99.95% 0.016 in. / 0.406 mm / 26 gauge $148.00
2033 99.95% 0.016 in. / 0.406 mm / 26 gauge $206.00
2034 99.95% 0.016 in. / 0.406 mm / 26 gauge $262.00
3152 99.95% 0.016 in. / 0.406 mm / 26 gauge $743.84
2030 99.95% 0.016 in. / 0.406 mm / 26 gauge $60.00
2031 99.95% 0.016 in. / 0.406 mm / 26 gauge $100.00
P/N Purity Thickness Width Length Price
2035 99.95% 0.020 in. / 0.508 mm / 24 gauge $60.00
2036 99.95% 0.020 in. / 0.508 mm / 24 gauge $102.00
2037 99.95% 0.020 in. / 0.508 mm / 24 gauge $153.00
2038 99.95% 0.020 in. / 0.508 mm / 24 gauge $214.00





Didn't find what you're looking for?

See all Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.