The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
2014 99.95% 0.007 in. / 0.178 mm / 33 gauge $91.20
2015 99.95% 0.007 in. / 0.178 mm / 33 gauge $150.40
P/N Purity Thickness Width Length Price
2016 99.95% 0.008 in. / 0.203 mm / 32 gauge $94.20
2017 99.95% 0.008 in. / 0.203 mm / 32 gauge $154.40
P/N Purity Thickness Width Length Price
2018 99.95% 0.009 in. / 0.229 mm / 31 gauge $102.20
2019 99.95% 0.009 in. / 0.229 mm / 31 gauge $158.40
P/N Purity Thickness Width Length Price
3150 99.95% 0.010 in. / 0.254 mm / 30 gauge $534.40
2020 99.95% 0.010 in. / 0.254 mm / 30 gauge $64.48
2021 99.95% 0.010 in. / 0.254 mm / 30 gauge $78.96
2022 99.95% 0.010 in. / 0.254 mm / 30 gauge $86.20
2023 99.95% 0.010 in. / 0.254 mm / 30 gauge $122.40
2024 99.95% 0.010 in. / 0.254 mm / 30 gauge $168.60
P/N Purity Thickness Width Length Price
3405 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $152.40
3133 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $154.30
3406 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $188.60
3134 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $254.98
3407 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $317.20
3135 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $448.76
3408 90 % Silver, 10 % Copper 0.010 in. / 0.254 mm / 30 gauge $534.40
P/N Purity Thickness Width Length Price
3151 99.95% 0.013 in. / 0.330 mm / 28 gauge Request quote





Didn't find what you're looking for?

See all Silver products

Or, please request a quote.